Property Attributes
- MLS#202618351
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CityDelmar
- AreaBethlehem
- Zip12054
- StyleRanch
- Year Built1910
- Taxes$ 5558
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.23 Acres
Data Source:
Global MLS (GCAR)
Property Description
This gem of a home is ready to begin its next chapter. It welcomes you with bright sunbeams filling the rooms, while offering easy 1 floor living. Includes 3 Bedrooms, 1 bath & a versatile bonus room for a studio/office/playroom. A shaded front porch & high fenced yard allows for private dining or get togethers, while the side yard stone wall adds to the charm. It features a full basement, 1 car garage & plenty of off-street parking. Located next to the scenic Rail Trail, it makes morning walks or bike rides a breeze, while adding to the serenity of the neighborhood. With only 3 houses on this dead-end street there is little traffic & it is only a short walk to the 4 corners in Delmar. Conveniently located close to shopping & highways! Let's match you with this perfect home!
| Elementary School | High School |
|---|---|
| Slingerlands Elementary School | Bethlehem Central High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Cable Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| Zoning | Single Residence |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1910 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Other |
| Property Subtype | Single Family Residence |
| County | Albany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kenwood Ave to Adams,left on Hudson,right onto Woodlawn. Corner of Hudson & Woodlawn. |
| High School | Bethlehem Central |
| City | Bethlehem |
| High School District | Bethlehem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Slingerlands |
| Land Lease Y/N | No |
| Tax Annual Amount | 5558.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=23365&lang=en-US |
| Standard Status | Active |
| Tax Lot | 13.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Delmar |
Interior Features
| Interior Amenities | Paddle Fan,Built-in Features |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1076.0 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | Vinyl,Privacy |
| Parking Features | Driveway |
| Lot Features | Level,Cleared,Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 111.2 x 80 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Other Equipment | None,Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating